Tariff Band | Vehicle Class | Vehicle Type | Toll Tariffs in EUR | Toll Tariffs in LEK |
1 | A | Motorcycles, mopeds, and 3-wheeled vehicles | 2.5 EUR | 330 LEK |
2 | B C D | Passenger cars (2 axles – 4 wheel) Light commercial vehicles and minivans (2 axles – 4 wheel) with height up to 1.90 m Minibuses and cars which tow trailers (2 axles – 4 wheel) | 5 EUR | 660 LEK |
3 | E F | Buses (2 axles – 6 wheel) Small commercial vehicles (2 axles – 6 wheel) with height between 1.90 m – 2.70 m | 11.3 EUR | 1,490 LEK |
4 | G | Medium trucks and heavy buses (3 axles), including commercial vehicles with height above 2.70 m | 16.3 EUR | 2,140 LEK |
5 | H | Heavy trucks (4 axles and above) | 22.6 EUR | 2,970 LEK |
Exchange rate at Toll Commencing date: EUR = 131.45 LEK